Ever since Canon's S90 came out, I have been, for the lack of better words, desiring to get hold of one of these babies! O_O but alas, moolah constraints me so and there are times when my photography hobby goes astray. Thus, as the third successor of such beauty comes along, I have still yet to have one for my own. LE SIGH.
Either way, I feel like a blog post is needed to give it justice. (Naaah~ Who am I kidding? I just want to drool on the specs! XD hahahaha~)
So, without further ado, the Canon Powershot S100, everyone!
Apart from the fact that it has a higher megapixel value, the quality for movie capture is now at 1080p. It also comes with a GPS functionality now.
Now, I'm not gonna delve in further into the camera since there are tons of sites around the web that can provide more information than I can. But anyway, here is an overview of the specifications taken from dpreview.com:
| Sensor | • 1/1.7" Type Canon high-sensitivity CMOS • 12.1 million effective pixels • Primary Color Filter |
|---|---|
| Image processor | • DIGIC 5 with iSAPS technology * |
| Image sizes | 4:3 • 4000 x 3000 (L, 12M) * • 2816 x 2112 (M1) • 1600 x 1200 (M2) • 620 x 480 (S) 16:9 • 4000 x 2448 (L, 9.8M) • 2816 x 1584 (M1) • 1920 x 1080 (M2) • 640 x 360 (S) 3:2 • 4000 x 2664 (L) • 2816 x 1880 (M1) • 1600 x 1064 (M2) • 640 x 424 (S) 1:1 • 2992 x 2992 (L) • 2112 x 2112 (M1) • 1200 x 1200 (M2) • 480 x 480 (S) 4:5 • 2400 x 3000 (L) • 1696 x 2112 (M1) • 960 x 1200 (M2) • 384 x 480 (S) |
| Movie clips | • 1920 x 1080 @ 24 fps (Full HD) * • 1280 x 720 @ 30fps • 640 x 480 @ 30fps • iFrame Movie (HD) Super Slow Motion Movie: • 640 x 480, 120fps (L) • 320 x 240, 240fps (M) Miniature Effect: • 6fps, 3fps, 1.5 fps (HD, L) |
| Movie Length | • Full HD & HD: Up to 4 GB or 29 min. 59 sec. • L and M: Up to 4 GB or 1 hour • Super Slow Motion Movie: 30 sec. |
| File formats | Still: • RAW • JPEG (Exif v2.3) Movie: • MOV [H.264 + Linear PCM (Stereo)] • iFrame GPS log: • LOG [NMEA 0183 message format compliant] |
| Lens | • 5x optical zoom * • 5.2-26.0 mm • 24-120mm (35mm equiv) • F2.0-5.9 • 7 elements in 6 groups • 1 double-sided aspherical lens, 1 double-sided aspherical UA lens, 1 single-sided aspherical lens |
| Image stabilization | • Lens-shift type • 4 stops • Intelligent IS |
| Digital zoom | up to 4x |
| Focus | • Autofocus (Single, Continuous, Servo AF/AE, Tracking AF) • Macro focus • Manual focus • Focus Bracketing |
| AF system/points | • AiAF (Face Detection / 9-point) • 1-point AF (Any position is available, fixed centre or Face Select and Track) |
| AF assist lamp | Yes |
| Minimum Focus | • Macro mode: 3cm from front of lens @ 5.2mm (W) |
| Metering | • Evaluative (linked to Face Detection AF frame) • Centre-weighted average • Spot (centre or linked to Face Detection AF or FlexiZone AF frame) |
| ISO sensitivity | • Auto • ISO 80 • ISO 100 • ISO 125 • ISO 160 • ISO 200 • ISO 250 • ISO 320 • ISO 400 • ISO 500 • ISO 640 • ISO 800 • ISO 1000 • ISO 1250 • ISO 1600 • ISO 2000 • ISO 2500 • ISO 3200 • ISO 4000 * • ISO 5000 * • ISO 6400 * * Standard Output Sensitivity / Recommended Exposure Index (ISO 12232:2006) |
| Exposure compensation | • +/- 3 EV, 1/3 stop increments • Enhanced i-Contrast for automatic dynamic range correction |
| Exposure bracketing | 1/3 - 2 EV, 1/3 stop increments |
| Shutter speed | • 15-1/2000 sec (varies by shooting mode) |
| Modes | • Smart Auto (32 scenes detected) • Program AE • Shutter priority AE • Aperture priority AE • Manual • Custom • Scene • Photo Effects • Movie |
| Scene modes | • Movie Digest • Portrait • Landscape • Kids & Pets • Smart Shutter (Smile, Wink Self-Timer, Face Self-Timer) • High-speed Burst HQ • Handheld Night Scene • Beach • Underwater • Foliage • Snow • Fireworks • Stitch Assist • High Dynamic Range • Nostalgic • Fish-eye Effect • Miniature Effect • Toy Camera Effect • Monochrome • Super Vivid • Poster Effect • Color Accent • Color Swap |
| Modes in Movie | • Smart Auto (21 scenes detected) • Standard • Program AE • Portrait • Landscape • Miniature Effect • Monochrome • Super Vivid • Poster Effect • Color Accent • Color Swap • Beach • Underwater • Foliage • Snow • Fireworks • iFrame Movie • Super Slow Motion Movie |
| Photo Effects | • My Colors Off • Vivid • Neutral • Sepia • Black & White • Positive Film • Lighter Skin Tone • Darker Skin Tone • Vivid Blue • Vivid Green • Vivid Red • Custom Color |
| White balance | • Auto (including Face Detection WB) • Daylight • Cloudy • Tungsten • Fluorescent • Fluorescent H • Flash • Underwater • Custom • Multi-area WB correction available in Smart Auto |
| Drive Modes | • Single • Continuous • Continuous with AF • Self-Timer (Approx. 2 or 10 sec., Custom) |
| Continuous shooting | • Approx. 2.3 fps * • Approx. 0.8 fps with Autofocus • Approx. 0.8 fps with Live View • High-speed Burst HQ: Approx. 9.6 fps up to 8 frames * |
| Flash | • Auto, Manual Flash On / Off, Slow Synchro • Fastest sync speed 1/2000 sec. • Red-eye Reduction • Flash Exposure Compensation +/- 2 EV in 1/3 stop increments • Face Detection FE, Safety FE • Flash Exposure Lock • Manual power adjustment in 3 levels (internal flash) • 2nd curtain sync • Range 50 cm - 7.0 m (W) / 2.3 m (T) |
| External Flash | Canon High Power Flash HF-DC2 (optional) |
| Viewfinder | No |
| LCD monitor | • 3.0" Pure Color II G TFT • 461,000 dots • 100% coverage • Brightness adjustable to one of five levels. Quick-bright LCD |
| GPS | • GPS tagging * • GPS logger * |
| Menu Languages | • English • German • French • Dutch • Danish • Finnish • Italian • Norwegian • Swedish • Spanish • Chinese (simplified) • Chinese (traditional) • Japanese • Russian • Portuguese • Korean • Greek • Polish • Czech • Hungarian • Turkish • Thai • Arabic • Ukrainian • Romanian • Farsi • Hindi |
| Connectivity | • USB 2.0 Hi-Speed (MTP, PTP), Mini-B connector • HDMI mini connector (HDMI-CEC compatible) • AV out (PAL / NTSC switchable) |
| Storage | SD, SDHC, SDXC |
| Power | • Rechargeable Li-ion Battery NB-5L • CB-2L Charger included • Approx 200 shots • Approx 240 min playback |
| Weight (inc batt/card) | Approx 198 g (7.0 oz) |
| Dimensions | 98.9 x 59.9 x 26.7 mm (3.9 x 2.4 x 1.1 in) |
| Optional Accessories | • Soft Case DCC-1450 • Waterproof Case (40m) WP-DC43, Waterproof Case Weight WW-DC1 • Canon High Power Flash HF-DC2 • AC Adapter Kit ACK-DC30 • Battery Charger CB-2LXE |
Post a Comment