.Ugh! Just when I recently blogged about getting Canon's Powershot S90. S95 is released! Now I am torn between which unit I am gonna be getting! I know the most obvious choice would be getting the more latest model, but well, it isn't exactly efficient to me financial-wise. And I'm sure this newly released product is still expensive and WAY over my budget.
.And of course, the specs are to DIE FOR as well~ I can't catch up with all the upgrades, here!! 8-}
Canon PowerShot S95 specifications
| Sensor | • 1/1.7" Type CCD • 10 million effective pixels |
|---|---|
| Image sizes | 4:3 • 3648 x 2736 • 2816 x 2112 • 1600 x 1200 • 640 x 480 • 320 x 240 16:9 • 3648 x 2048 • 2816 x 1584 • 1920 x 1080 • 640 x 360 3:2 • 3648 x 2432 • 2816 x 1880 • 1600 x 1064 • 640 x 424 1:1 • 2736 x 2736 • 2112 x 2112 • 1200 x 1200 • 480 x 480 4:5 • 2192 x 2736 • 1696 x 2112 • 960 x 1200 • 384 x 480 |
| Movie clips | • (HD) 1280 x 720 @ 24 fps • (L) 640 x 480 @ 30fps • (M) 320 x 240 @ 30fps • Miniature Effect (HD, L) 6fps, 3fps, 1.5 fps |
| Maximum clip length | • Up to 4 GB or 29 min. 59 sec. (HD) • Up to 4 GB or 1 hour (L, M) |
| File formats | • Still: JPEG (Exif v2.3), RAW • Movie: MOV [H.264 + Linear PCM (stereo)] |
| Lens | • 28-105mm (35mm equiv) • f = 6.0 - 22.5 mm • 3.8x optical zoom • F2.0-4.9 • Construction: 7 elements in 6 groups (2 double-sided aspherical elements including 1 UA element) |
| Image stabilization | Yes (Lens-Shift) |
| Digital zoom | up to 4x |
| Focus | • Auto focus :TTL - 9-point AiAF/ Face Detection - 1-point AF (center) • Manual focus |
| AF modes | • Single • Continuous • Servo AF/AE • Tracking |
| AF lock | Yes (on/off selectable) |
| AF assist lamp | Yes |
| Focus distance | Closest focus distance 5 cm |
| Metering | • Evaluative (linked to Face Detection AF frame) • Center-weighted average • Spot (center) |
| ISO sensitivity | • Auto • ISO 80 • ISO 100 • ISO 125 • ISO 160 • ISO 200 • ISO 250 • ISO 320 • ISO 400 • ISO 500 • ISO 640 • ISO 800 • ISO 1000 • ISO 1250 • ISO 1600 • ISO 2000 • ISO 2500 • ISO 3200 |
| AE lock | Yes |
| Exposure compensation | +/- 2EV in 1/3 stop increments |
| Shutter speed | • Auto (1 - 1/1600 sec) • 15-1/1600 sec |
| Modes | • Auto • Program AE • Shutter Priority AE • Aperture Priority AE • Manual • Custom • Scene • Low Light • Movie |
| Scene modes | • Portrait • Landscape • Kids & Pets • Smart Shutter(Smile, Wink Self-Timer, FaceSelf-Timer) • Super Vivid • Poster Effect • Foliage • Snow • Beach • Fireworks • Underwater • Color Accent • Color Swap • High Dynamic Range • Fish-eye Effect • Miniature Effect • Nostalgic • Stitch Assist |
| White balance | • Auto (including Face Detection WB) • Daylight • Cloudy • Tungsten • Fluorescent • Fluorescent H • Flash • Custom • Underwater • White Balance Correction |
| Self timer | • 2 or 10 sec • Custom |
| Continuous shooting | • Approx. 1.9 shots/sec. • AF: Approx. 0.7 shots/sec. • LV: Approx. 0.8 shots/sec. (until memory card becomes full) |
| Image parameters | My Colors (My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color) |
| Flash | • Auto, Flash On, Flash Off, Slow Sync, Red-eye reduction • Slow Sync Speed : Fastest speed 1/1600 sec • +/- 2EV in 1/3 stop increments • Face Detection FE compensation • Safety FE • Flash exposure lock • Manual Power Adjustment • Second Curtain Sync • Range (Auto ISO):50cm - 6.5m (wide) / 2.5m (tele) |
| External Flash | Canon High Power Flash HF-DC1 |
| LCD monitor | • 3.0 inch PureColor LCD II (TFT) • 461,000 pixels • 100% coverage • Adjustable |
| Connectivity | • USB 2.0 Hi-Speed • HDMI mini connector • AV out (PAL / NTSC switchable) |
| Print compliance | PictBridge |
| Storage | SD, SDHC, SDXC, MMC, MMCplus, HC MMCplus |
| Power | Rechargeable Li-ion Battery NB-6L |
| Weight (inc. batt & card) | 193 g |
| Dimensions | 100 x 58 x 30 mm |
.This baby is estimated with a price of $399-$500 around the internet. It's gonna cost so much more once it reaches the Philippine market! -_- Good luck to me~
3 Comments
Sounds just like a Panasonic Lumix LX3 and the LX5.. I mean there's not much difference just few new features which are not really necessary for an upgrade. Design-wise, they still have the same face. In your case, I suggest you get the newer model else get the older one if the new one do not appeal.. or better yet, get a dslr. :D
Salig naa na'y DSLR ay! xD bwahahahahaha~ yeah I think I'm getting the S95. But it's not any time soon! Waiting for Ang Pao and charity donations~ xD ROFL
:D Looking forward to your Canon S95. Pag langi sa imo boss. haha
Post a Comment